Good thing Rusty got a push into the main event. Otherwise the Wallace bros. would be batting 0-3 to get into the show.
Indianapolis starting lineup
Date 2005-08-06
Pos No Driver Make Time Gap To 1st Speed Gap To 1st
1. 38 Elliott Sadler Ford 48.882 184.117
2. 19 Jeremy Mayfield Dodge 49.166 0.284 0.284 183.053 1.064 1.064
3. 15 Michael Waltrip Chevrolet 49.187 0.021 0.305 182.975 0.078 1.142
4. 9 Kasey Kahne Dodge 49.224 0.037 0.342 182.838 0.137 1.279
5. 25 Brian Vickers Chevrolet 49.238 0.014 0.356 182.786 0.052 1.331
6. 12 Ryan Newman Dodge 49.270 0.032 0.388 182.667 0.119 1.450
7. 24 Jeff Gordon Chevrolet 49.324 0.054 0.442 182.467 0.200 1.650
8. 40 Sterling Marlin Dodge 49.324 0.000 0.442 182.467 0.000 1.650
9. 21 Ricky Rudd Ford 49.373 0.049 0.491 182.286 0.181 1.831
10. 6 Mark Martin Ford 49.376 0.003 0.494 182.275 0.011 1.842
11. 49 Ken Schrader Dodge 49.396 0.020 0.514 182.201 0.074 1.916
12. 0 Mike Bliss Chevrolet 49.433 0.037 0.551 182.065 0.136 2.052
13. 7 Robby Gordon Chevrolet 49.466 0.033 0.584 181.943 0.122 2.174
14. 29 Kevin Harvick Chevrolet 49.520 0.054 0.638 181.745 0.198 2.372
15. 43 Jeff Green Dodge 49.526 0.006 0.644 181.723 0.022 2.394
16. 5 Kyle Busch* Chevrolet 49.544 0.018 0.662 181.657 0.066 2.460
17. 1 Martin Truex Jr. Chevrolet 49.563 0.019 0.681 181.587 0.070 2.530
18. 11 Jason Leffler Chevrolet 49.593 0.030 0.711 181.477 0.110 2.640
19. 01 Joe Nemechek Chevrolet 49.596 0.003 0.714 181.466 0.011 2.651
20. 17 Matt Kenseth Ford 49.609 0.013 0.727 181.419 0.047 2.698
21. 10 Scott Riggs Chevrolet 49.626 0.017 0.744 181.357 0.062 2.760
22. 20 Tony Stewart Chevrolet 49.632 0.006 0.750 181.335 0.022 2.782
23. 42 Jamie McMurray Dodge 49.652 0.020 0.770 181.262 0.073 2.855
24. 88 Dale Jarrett Ford 49.715 0.063 0.833 181.032 0.230 3.085
25. 32 Bobby Hamilton Jr. Chevrolet 49.755 0.040 0.873 180.886 0.146 3.231
26. 22 Scott Wimmer Dodge 49.762 0.007 0.880 180.861 0.025 3.256
27. 8 Dale Earnhardt Jr. Chevrolet 49.791 0.029 0.909 180.756 0.105 3.361
28. 45 Kyle Petty Dodge 49.793 0.002 0.911 180.748 0.008 3.369
29. 31 Jeff Burton Chevrolet 49.807 0.014 0.925 180.697 0.051 3.420
30. 07 Dave Blaney Chevrolet 49.871 0.064 0.989 180.466 0.231 3.651
31. 16 Greg Biffle Ford 49.931 0.060 1.049 180.249 0.217 3.868
32. 136 Boris Said Chevrolet 49.959 0.028 1.077 180.148 0.101 3.969
33. 91 Bill Elliott Dodge 49.972 0.013 1.090 180.101 0.047 4.016
34. 23 Mike Skinner Dodge 49.993 0.021 1.111 180.025 0.076 4.092
35. 104 Bobby Hamilton Dodge 50.057 0.064 1.175 179.795 0.230 4.322
36. 18 Bobby Labonte+ Chevrolet 50.209 0.152 1.327 179.251 0.544 4.866
37. 97 Kurt Busch+ Ford 50.407 0.198 1.525 178.547 0.704 5.570
38. 99 Carl Edwards+ Ford 50.557 0.150 1.675 178.017 0.530 6.100
39. 77 Travis Kvapil+* Dodge 50.691 0.134 1.809 177.546 0.471 6.571
40. 48 Jimmie Johnson+ Chevrolet No time
41. 2 Rusty Wallace+ Dodge No time
42. 41 Casey Mears+ Dodge No time
43. 44 Terry Labonte@ Chevrolet No time
DNQ 37 Kevin Lepage Dodge 50.108
DNQ 192 Tony Raines Chevrolet 50.522
DNQ 66 Mike Garvey* Ford 50.555
DNQ 151 Stuart Kirby Chevrolet 50.626
DNQ 4 Mike Wallace Chevrolet 50.709
DNQ 34 P.J. Jones Chevrolet 51.157
DNQ 89 Morgan Shepherd Dodge 51.210
DNQ 100 Kenny Wallace Chevrolet 51.775
DNQ 50 Jimmy Spencer Dodge No time
Cha mpion 's Provisional
+ Set by Owner Points
* Series rookie
0.452