|
Nurburgring qualifying (dtm)
Nurburgring qualifying
Date 2005-08-06
Pos Driver Nat Team Laps Time Gap To 1st
1. Mattias Ekström S Audi Sport Team Abt Sportsline 8 1:22.793
2. Tom Kristensen DK Audi Sport Team Abt 7 1:22.900 0.107 0.107
3. Christian Abt D Audi Sport Team Joest Racing 9 1:23.035 0.135 0.242
4. Gary Paffett GB DaimlerChrysler Bank AMG-Mercede 8 1:23.171 0.136 0.378
5. Allan McNish GB Audi Sport Team Abt 9 1:23.299 0.128 0.506
6. Martin Tomczyk D Audi Sport Team Abt Sportsline 9 1:23.398 0.099 0.605
7. Laurent Aiello F Team OPC 9 1:23.431 0.033 0.638
8. Bernd Schneider D Vodafone AMG-Mercedes 8 1:23.443 0.012 0.650
9. Heinz-Harald Frentzen D Stern Team OPC 8 1:23.476 0.033 0.683
10. Mika Häkkinen FIN Sport Edition AMG-Mercedes 9 1:23.545 0.069 0.752
11. Jamie Green GB Salzgitter AMG-Mercedes 9 1:23.601 0.056 0.808
12. Marcel Fässler CH GMAC Team OPC 9 1:23.603 0.002 0.810
13. Jean Alesi F AMG-Mercedes 9 1:23.626 0.023 0.833
14. Frank Stippler D Audi Sport Team Joest 9 1:23.701 0.075 0.908
15. Bruno Spengler CDN Junge Gebrauchte von Mercedes 9 1:23.773 0.072 0.980
16. Manuel Reuter D Team OPC 8 1:23.862 0.089 1.069
17. Rinaldo Capello I Audi Sport Team Joest 9 1:24.106 0.244 1.313
18. Stefan Mücke D Mücke Motorsport 9 1:24.138 0.032 1.345
19. Pierre Kaffer D Audi Sport Team Joest Racing 9 1:24.190 0.052 1.397
20. Alexandros Margaritis GR Mücke Motorsport 8 1:24.308 0.118 1.515
|