|
Rally New Zealand (wrc) *Results*
Rally New Zealand (WRC)
Date 2007-09-02
Pos No. Class Driver Nat Car Time Gap To 1st Penalty
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 07 3:52:53.9
2. 1 A8 S. Loeb F Citroen C4 3:52:54.2 0.3 0.3
3. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 07 3:54:36.7 1:42.5 1:42.8
4. 8 A8 C. Atkinson AUS Subaru Impreza WRC 2007 3:55:26.2 49.5 2:32.3
5. 9 A8 J. Latvala FIN Ford Focus RS WRC 06 3:55:30.8 4.6 2:36.9
6. 2 A8 D. Sordo E Citroen C4 3:56:35.9 1:05.1 3:42.0
7. 7 A8 P. Solberg N Subaru Impreza WRC 2007 3:56:48.6 12.7 3:54.7
8. 15 A8 U. Aava EE Mitsubishi Lancer WRC 4:02:10.2 5:21.6 9:16.3
9. 10 A8 H. Solberg N Ford Focus RS WRC 06 4:02:48.5 38.3 9:54.6
10. 16 A8 M. Wilson GB Ford Focus RS WRC 06 4:03:13.8 25.3 10:19.9
11. 12 A8 F. Villagra RA Ford Focus RS WRC 06 4:09:11.6 5:57.8 16:17.7
12. 5 A8 M. Stohl A Citroen Xsara WRC 4:09:44.9 33.3 16:51.0
13. 31 N4 T. Arai J Subaru Impreza WRX STI 4:13:35.8 3:50.9 20:41.9
14. 53 N4 N. McShea GB Subaru Impreza WRX STI 4:13:38.4 2.6 20:44.5
15. 38 N4 R. Mason NZ Subaru Impreza WRX STI 4:14:46.0 1:07.6 21:52.1
16. 54 N4 G. Pozzo RA Mitsubishi Lancer Evo Ix 4:14:48.9 2.9 21:55.0
17. 35 N4 F. Nutahara J Mitsubishi Lancer Evo Ix 4:14:55.7 6.8 22:01.8
18. 46 N4 A. Araujo P Mitsubishi Lancer Evo Ix 4:15:16.0 20.3 22:22.1
19. 36 N4 J. Hanninen FIN Mitsubishi Lancer Evo Ix 4:15:46.9 30.9 22:53.0 0:10
20. 65 N4 S. Murray NZ Subaru Impreza WRX STI 4:16:03.2 16.3 23:09.3
21. 61 N4 A. McRae GB Mitsubishi Lancer Evo Ix 4:16:13.3 10.1 23:19.4
22. 51 N4 M. Rauam EE Mitsubishi Lancer Evo Ix 4:16:15.2 1.9 23:21.3
23. 11 A8 L. Perez RA Ford Focus RS WRC 06 4:16:41.7 26.5 23:47.8
24. 67 N4 B. Martin NZ Mitsubishi Lancer Evo Ix 4:18:14.4 1:32.7 25:20.5
25. 44 N4 F. Frisiero I Mitsubishi Lancer Evo Ix 4:19:16.3 1:01.9 26:22.4
26. 43 N4 A. Jereb SLO Mitsubishi Lancer Evo Ix 4:22:23.2 3:06.9 29:29.3
27. 73 A8 M. Stewart NZ Mitsubishi Lance Evo 4:23:27.3 1:04.1 30:33.4
28. 42 N4 E. Vertunov RUS Subaru Impreza WRX STI 4:25:15.6 1:48.3 32:21.7
29. 75 N4 P. Malley NZ Mitsubishi Lancer Evo Ix 4:25:29.6 14.0 32:35.7 3:00
30. 39 N4 M. Al-marri QA Subaru Impreza WRX STI 4:27:44.5 2:14.9 34:50.6
31. 77 N4 K. Nelson NZ Subaru Impreza WRX 4:28:16.4 31.9 35:22.5
32. 68 A8 G. Inkster NZ Mitsubishi Lancer Evo 4:28:21.1 4.7 35:27.2 2:20
33. 60 N4 E. Gilmour NZ Subaru Impreza WRX STI 4:28:22.4 1.3 35:28.5
34. 48 N4 A. Farrah JO Mitsubishi Lancer Evo Ix 4:29:26.6 1:04.2 36:32.7
35. 70 N4 S. Taylor NZ Mitsubishi Lancer Evo Ix 4:29:48.5 21.9 36:54.6 0:10
36. 45 N4 M. Baldacci RSM Subaru Impreza WRX STI 4:30:43.8 55.3 37:49.9 0:10
37. 69 N4 D. Turner NZ Mitsubishi Lancer Evo Ix 4:30:54.0 10.2 38:00.1
38. 82 N4 M. Nakajima J Subaru Impreza WRX STI 4:31:05.2 11.2 38:11.3
39. 81 A8 K. Shaw IRL Mitsubishi Lancer Evo 4:31:38.9 33.7 38:45.0
40. 78 N4 S. Aksa RI Mitsubishi Lancer Evo 4:32:12.9 34.0 39:19.0
41. 33 N4 L. Baldacci RSM Subaru Impreza WRX STI 4:35:07.0 2:54.1 42:13.1
42. 62 N4 S. Pedder AUS Mitsubishi Lancer Evo Ix 4:37:03.6 1:56.6 44:09.7
43. 91 N4 K. Oi J Subaru Impreza WRX STI 4:37:32.8 29.2 44:38.9
44. 76 N3 M. Tapper NZ Ford Fiesta St 4:38:07.3 34.5 45:13.4
45. 83 N3 K. Barrie NZ Ford Fiesta St 4:38:57.1 49.8 46:03.2
46. 86 N4 P. Christian F Mitsubishi Lancer Evo VIII 4:42:35.1 3:38.0 49:41.2 2:10
47. 63 N4 C. West NZ Mitsubishi Lancer Evo Ix 4:46:03.1 3:28.0 53:09.2
48. 71 N4 N. Thomas NZ Mitsubishi Lancer Evo 4:52:04.6 6:01.5 59:10.7 0:40
49. 59 N4 H. Paddon NZ Mitsubishi Lancer Evo VIII 4:52:24.8 20.2 59:30.9
50. 37 N4 S. Pavlides CY Subaru Impreza WRX STI 4:53:09.6 44.8 1:00:15.7
51. 88 A8 P. Pigneguy NZ Mitsubishi Lancer Evo 4:54:25.5 1:15.9 1:01:31.6
52. 80 N4 A. Meier NZ Subaru Impreza WRX 4:54:32.8 7.3 1:01:38.9 0:10
53. 89 N3 D. Malley NZ Ford Fiesta St 4:55:06.7 33.9 1:02:12.8
54. 85 N4 J. Murray AUS Subaru Impreza WRX 4:58:56.9 3:50.2 1:06:03.0 0:10
55. 49 N4 S. Vojtech CZ Mitsubishi Lancer Evo Ix 5:05:02.9 6:06.0 1:12:09.0
56. 74 N4 K. Block USA Subaru Impreza WRX STI 5:07:30.9 2:28.0 1:14:37.0 0:20
57. 79 N4 G. Francetic HR Mitsubishi Lancer Evo VIII 5:10:03.7 2:32.8 1:17:09.8
58. 90 N4 H. Namba J Subaru Impreza WRX STI 5:14:25.3 4:21.6 1:21:31.4 1:20
59. 92 A6 Y. Sasaki J Honda Civic 3 Door Sir 5:36:40.7 22:15.4 1:43:46.8 2:00
|