13 runs, stock car, 75deg F outside
Temp 75 degrees F
R/T 0.597 0.455 0.308 0.065 0.277 0.501 0.091 0.279 0.176 0.274 -0.08 0.325 0.234
60FT 2.397 2.415 2.332 2.348 2.482 2.438 2.418 2.506 2.515 2.372 2.386 2.489 2.411
ET 15.437 15.591 15.512 16.067 15.556 15.536 15.586 15.515 15.732 15.649 15.683 15.756 15.661
MPH 92.33 91.71 90.89 88.35 90.98 91.92 91.58 91.98 89.68 90.52 90.67 90.44 91.37
Averages
R/T 0.277
60FT 2.404
ET 15.549
MPH 91.85
Temp 75 degrees F
R/T 0.597 0.455 0.308 0.065 0.277 0.501 0.091 0.279 0.176 0.274 -0.08 0.325 0.234
60FT 2.397 2.415 2.332 2.348 2.482 2.438 2.418 2.506 2.515 2.372 2.386 2.489 2.411
ET 15.437 15.591 15.512 16.067 15.556 15.536 15.586 15.515 15.732 15.649 15.683 15.756 15.661
MPH 92.33 91.71 90.89 88.35 90.98 91.92 91.58 91.98 89.68 90.52 90.67 90.44 91.37
Averages
R/T 0.277
60FT 2.404
ET 15.549
MPH 91.85